Top> Reagents for research> GM Potato Detection
Reagents for GM Potato detection (for qualitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Potato Positive Control Plasmid (for qualitative analysis) | 313-06503 | 50 µl x 5 | SDS | |
GM Potato Detection UGPase Oligonucleotide | 316-05993 | 180 µl | SDS | |
GM Potato Screening CryIIIA Oligonucleotide | 316-06473 | 180 µl | SDS | |
GM Potato Detection NewLeaf Oligonucleotide | 313-06483 | 180 µl | SDS | |
GM Potato Detection NewLeaf Plus (NLP01) Oligonucleotide | 310-06493 | 180 µl | SDS | |
GM Potato Detection NewLeaf Y SEMT 15-02 (for 2nd screening) Oligonucleotide | 310-06013 | 180 µl | SDS |
▲ Page Top
Reagents for GM Potato NewLeaf Plus detection (for qualitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Potato Detection NewLeaf Plus Positive Control Plasmid | 317-05303 | 50 µl x 5 | ||
GM Potato Detection Pss (for endogenous gene) Oligonucleotide | 311-05703 | 180 µl | ||
GM Potato Detection NewLeaf Plus (for 1st screening) Oligonucleotide | 318-05713 | 180 µl | ||
GM Potato Detection NewLeaf Plus (for 2nd screening) Oligonucleotide | 315-05723 | 180 µl |
▲ Page Top