Top> Reagents for research> GM Maize Detection
Reagents for GM Maize detection (for quantitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize Detection Plasmid Set -ColE1/TE- |
313-05981 | 1 set | SDS | |
GM Maize Detection SSIIb-3 (for endogenous gene) Oligonucleotide Set | 319-06061 | 1 set | SDS | |
GM Maize Detection SSIIb (for endogenous gene) Oligonucleotide Set | 311-05541 | 1 set | SDS | |
GM Maize Detection GA21 Oligonucleotide Set | 318-05551 | 1 set | SDS | |
GM Maize Detection Bt11 Oligonucleotide Set | 315-05561 | 1 set | SDS | |
GM Maize Detection E176 Oligonucleotide Set | 312-05571 | 1 set | SDS | |
GM Maize Detection T25 Oligonucleotide Set | 319-05581 | 1 set | SDS | |
GM Maize Detection M810 Oligonucleotide Set | 316-05591 | 1 set | SDS | |
GMO Detection P35S Oligonucleotide Set | 313-05621 | 1 set | SDS | |
GMO Detection NOS Oligonucleotide Set | 310-05631 | 1 set | SDS | |
GMO Detection No Template Control -ColE1/TE- | 318-06031 | 90 µl x 2 | SDS |
▲ Page Top
Reagents for GM Maize MIR604 detection (for quantitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize (MIR604) Detection Plasmid Set -ColE1/TE- | 318-08351 | 1 set | SDS | |
GM Maize Detection SSIIb-3 (for endogenous gene) Oligonucleotide Set | 319-06061 | 1 set | SDS | |
GM Maize Detection MIR604 Oligonucleotide Set | 311-08341 | 1 set | SDS |
▲ Page Top
Reagents for GM Maize MIR162 detection (for quantitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize (MIR162) Detection Plasmid Set -ColE1/TE- | 312-08371 | 1 set | SDS | |
GM Maize Detection SSIIb-3 (for endogenous gene) Oligonucleotide Set | 319-06061 | 1 set | SDS | |
GM Maize Detection MIR162 Oligonucleotide Set | 315-08361 | 1 set | SDS |
▲ Page Top
Reagents for GM Maize detection (for qualitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize Detection Positive Control Plasmid | 314-04811 | 50 µl | SDS | |
GM Maize Detection SSIIb-3 (for endogenous gene) Oligonucleotide | 318-06053 | 180 µl | SDS | |
GM Maize Detection SSIIb (for endogenous gene) Oligonucleotide | 311-05443 | 180 µl | SDS | |
GM Maize Detection GA21-3 Oligonucleotide | 318-05453 | 180 µl | SDS | |
GM Maize Detection Bt11-3 Oligonucleotide | 315-05463 | 180 µl | SDS | |
GM Maize Detection E176-2 Oligonucleotide | 312-05473 | 180 µl | SDS | |
GM Maize Detection T25-1 Oligonucleotide | 319-05483 | 180 µl | SDS | |
GM Maize Detection M810-2 Oligonucleotide | 316-05493 | 180 µl | SDS | |
GMO Detection P35S-1 Oligonucleotide | 313-05523 | 180 µl | SDS | |
GMO Detection NOS ter-2 Oligonucleotide | 310-05533 | 180 µl | SDS |
▲ Page Top
Reagents for GM Maize Bt10 detection (for qualitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize Detection Bt10 Positive Control Plasmid | 317-06621 | 50 µl | SDS | |
GM Maize Detection Zein (for endogenous gene) Oligonucleotide | 314-05673 | 180 µl | SDS | |
GM Maize Detection Bt10 (for 1st screening) Oligonucleotide | 319-06603 | 180 µl | SDS | |
GM Maize Detection Bt10 (for 2nd screening) Oligonucleotide | 316-06613 | 180 µl | SDS |
▲ Page Top
Reagents for GM Maize CBH351 detection (for qualitative analysis)
Product Name | Code No. | Size | Data Sheet | SDS |
---|---|---|---|---|
GM Maize Detection CBH351 Positive Control Plasmid | 317-04921 | 50 µl | SDS | |
GM Maize Detection Zein (for endogenous gene) Oligonucleotide | 314-05673 | 180 µl | SDS | |
GM Maize Detection CBH351 (for 1st screening) Oligonucleotide | 311-05683 | 180 µl | SDS | |
GM Maize Detection CBH351 (for 2nd screening) Oligonucleotide | 318-05693 | 180 µl | SDS |
▲ Page Top